The best power-to-weight ratio, The sharpest looking motorcycles ever made, Powered by the smooth-accelerating and fuel-injected 1,340cc, four-stroke, liquid-cooled, DOHC engine that started a revolution in its earliest form, It was the fastest production bike ever made before Kawasaki gave an answer to it in the form of the ZX-12R back in 2000 and it would still be that today if it wasn’t for the 186mph limitation that followed. Also, this is probably the most highly worked on and modified motorcycle ever as all the outrageous modification that passed through tuners minds would have first found their place on the Busa and then on smaller bikes.
Engine: | 1340cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC
|
Bore/Stroke: | 81 x 63mm |
Compression Ratio: | 11.0:1 |
Induction: | Mikuni Denso Fuel Injection with 46mm throttle bodies |
Lubrication: | Wet sump |
Ignition: | Digital/DC-CDI |
Starter: | Electric |
Transmission: | 6-speed, constant mesh |
Seat Height: | 805mm |
Wheelbase: | 1485mm |
Dry Weight: | 215kg dry (250 kilos wet) |
Front Suspension: | Inverted telescopic 43mm forks, coil spring, fully adjustable spring preload, rebound and compression damping - 120mm travel |
Rear Suspension: | Link-type, gas/oil damped, fully adjustable spring preload, compression damping, and rebound damping - 140mm travel |
Front Brakes: | Dual 320mm hydraulic discs - 6 piston calipers |
Rear Brakes: | Single 240mm hydraulic disc - 2 piston caliper |
Tyres : | 120/70 ZR-17 (front), 190/50-ZR-17 (rear) consumed at a great rate of knots |
Fuel Capacity: | 22 Litres |
No comments:
Post a Comment