Bank | Deposits ($ billions) | Market Share |
Bank of America [1] | $835.9 | 11.9% |
JPMorgan Chase [2] | $692.1 | 9.9% |
Wells Fargo [3] | $680.3 | 9.7% |
Citibank | $263.8 | 3.8% |
PNC Bank [4] | $174.6 | 2.5% |
Top 5 | 37.7% | |
U.S. Bank | $127.8 | 1.8% |
SunTrust Bank | $114.3 | 1.6% |
Citizens Bank | $95.3 | 1.4% |
Capital One | $88.9 | 1.3% |
Regions Bank | $86.2 | 1.2% |
Top 10 | 45.0% | |
… … | ||
Total (8,451 banks) | $7,026 | 100% |
Saturday, June 27, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment